Sport | Level | Date | Time | Location | Coaches Email |
Boys and Girls Cross Country | Varsity | Monday August 22 | 8:30-10am | Frank Constantino Sports Complex | |
Boys and Girls Golf | Varsity | Monday August 22 | 3-5 pm | Harvest Hill Country Club | |
Football | Varsity | Saturday August 20 | 8-10 am 11-1 pm | Frank Constantino Sports Complex | |
JV | Saturday August 20 | 8-10 am 11-1 pm | Frank Constantino Sports Complex | ||
Modified | Thursday August 25 | 9-11 am | Frank Constantino Sports Complex | ||
Boys Soccer | Varsity | Monday August 22 | 3:15 -5:15pm | Cayuga Turf Field | |
Modified (Grades 7-9) | Monday August 29 | 3-4:30 pm | Grass Soccer Practice Field | ||
Cheerleading | Varsity | Monday August 22 | 3-6 pm | Cayuga Gym | |
Modified | Monday August 29 | 1:30-4:30 pm | Cayuga Gym | ||
Girls Soccer | Varsity | Monday August 22 | Noon-2pm | Soccer field 2 turf field. | |
Modified (Grades 7-9) | Monday August 29 | 3-4:30 pm | Grass Soccer Practice Field | ||
Girls Swimming | Varsity | Monday August 22 | 8:30-10:30 | High School Swimming Pool | |
Girls Tennis | Varsity | Tuesday August 23 | 3-5 pm | Tennis Courts | |
Girls Volleyball | Varsity | Monday August 22 | 12-2pm | High School Gym | |
JV | Monday August 22 | 10-Noon | High School Gym | ||
Modified | Monday August 29 | 9-11am | Middle School Gym |
Fall Sports First Practices
August 19, 2022